top of page

2022

ONCON ICON AWARDS

The OnCon Icon Awards recognize the top CFOs in the entire world. Finalists were voted on by peers to determine the winners (click here to see how winners are chosen). The 2022 Awards were presented virtually at OnCon 2022 on May 24th.

EXPLORE THE 2022 WINNERS

Winners are in alphabetical order by first name. Job title and company are listed based on time of selection. 

Anchor 1

TOP 100 CFO AWARD WINNERS

  • Alexis Bocanegra | CFO | Transgas

  • Amanda Brackett | Chief Financial Officer | Tippecanoe School Corporation

  • Amir Naderi | CFO | Affinity Express

  • Amy Kuzdowicz | SVP, Chief Accounting Officer | Melco Resorts & Entertainment

  • Amy Shelly | Chief Financial Officer | OCC

  • Bill Valentas | CFO | Freddy's Frozen Custard & Steakburger

  • Brenda Richey | Chief Financial Officer | City and County of Broomfield

  • Brent Chadwick | CFO | Plaid Pantries, Inc.

  • Brian Anstiss | CFO | Medix Staffing Solutions, Inc.

  • Charlton Park | Chief Financial Officer | University of Utah Hospitals and Clinics

  • Chris Pass | Chief Financial Officer | John Muir Health

  • Christina Spade | Executive Vice President, Chief Financial Officer | AMC Networks

  • Donna Wilson | Chief Financial Officer | ST Engineering iDirect

  • Efrain Rivera | Senior Vice President Finance | Paychex

  • Eric Hart | CFO | Expedia Group, Inc.

  • Gina Goetter | CFO | Harley-Davidson.com

  • Gregory Thompson | Executive Vice President and Chief Financial Officer | KEMET Electronics Corporation

  • Hemant Kumar | Member of the Board of Directors / Chief Financial Officer and SVP Finance | SOL-MILLENNIUM Medical Group

  • Dr. Hope Obika Waobikeze | Assistant Director and Chief Financial Officer | Houston Public Library Systems

  • Ian Estepan | EVP, CFO | Sarepta Therapeutics

  • James Haley | Chief Financial Officer | Desktop Metal

  • Jeanette Wade | Chief Financial Officer/Chief Information Officer | Ascentria Care Alliance

  • Jeff Buehrle | CFO, Banner Ironwood and Goldfield Medical Centers | Banner Health

  • Jeff Kalowski | CFO | Rapid7

  • Jim Kelliher | Chief Financial Officer | Drift

  • John Woods | CFO | Citizens Bank

  • Karen Holcom | Senior Vice President and Chief Financial Officer | Acuity Brands

  • Kathleen Bonzani | CFO | Health Choice

  • Louise Bonvechio | Executive Vice President and Chief Financial Officer | Community National Bank

  • Mamie Funahashi | CFO | Community Partners

  • Mark Lynch | Chief Financial Officer | Appian

  • Meredith Caggiano | CFO | Ethos Veterinary Health

  • Michael Quartieri | CFO | Dave & Busters

  • Narayan Menon | Chief Financial Officer | Vimeo

  • Nicole Milnthorpe | Chief Financial Officer | Smokey Bones Bar & Fire Grill

  • Patrick Williams | Chief Financial Officer | STAAR Surgical

  • Ray Capote | CFO | Rand Logistics

  • Richard McPhail | Executive Vice President and Chief Financial Officer | The Home Depot

  • Rick Hauge | CFO | Wahiawa General Hospital

  • Robin Boren | Senior Vice President of Finance and Treasurer | Southern Company

  • Ross Green | CFO | eDriving

  • Samuel Unglo | Chief Financial Officer | Boys & Girls Clubs of America

  • Scott Turicchi | CEO/CFO | Consensus Cloud Solutions, Inc.

  • Shari Freedman | Chief Financial Officer | room to read

  • Steve Wagner | Chief Financial Officer | The Children's Home of Cincinnati

  • Steven Hankins | CFO | Morgan Foods, Inc

  • Steven Wedge | Chief Financial Officer | thyssenkrupp Elevator

  • Sue Vestri | Chief Financial Officer | Greenphire, Inc.

  • Travis Page | Chief Financial Officer | Funimation & Crunchyroll

  • Tucker Marshall | Chief Financial Officer | The J.M. Smucker Co.

CFO100 BADGE.png
Anchor 2

TOP 50 CFO AWARD WINNERS

  • Adam Townsend | CFO | VIZIO

  • Alec Davidian | CFO | Wag Labs, Inc.

  • Amy Huerta | Chief Financial Officer | Amherst H. Wilder Foundatiin

  • Azra Jabeen | Group Chief Financial Officer | Fortive

  • Benjamin Dunham | CFO | WeWork

  • Bhadresh Sutaria | Chief Financial Officer | AMSOIL

  • Bjorn Thaler | CFO | One Medical

  • Bob Kolodgy | Executive Vice President & CFO | AmeriHealth Caritas

  • Bob Saiz | Chief Financial Officer | SupplyCore Inc.

  • Bona Allen | Senior Vice President and Chief Financial Officer | Kajima Building & Design Group, Inc.

  • Brent Davis | Regional CFO | Advent Health

  • Brett Abbey | Chief Financial Officer | Mob Scene

  • David Denton | CFO | Lowes

  • David Michels | Vice President and CFO | Kinder Morgan

  • Dhivya Suryadevara | Chief Financial Officer | Stripe

  • Dr. Heather Bergdahl | Chief Transformation Officer | Loretto Hospital

  • Elena Gomez | CFO | Toast

  • Frank Martinez | CFO | OBXtek, Inc.

  • Jeff Maddox | Chief Financial Officer | Gordon Food Service

  • Jessica Silwick | CFO/COO | ABET, Inc

  • Kevin Hettrich | CFO | QuantumScape

  • Krish Venkataraman | CFO | KnowBe4

  • Laura Coffey | CFO | The Vitamin Shoppe

  • Madhu Ranganathan | Executive Vice President and Chief Financial Officer | OpenText

  • Mala Murthy | CFO | Teladoc Health

  • Marc Nakagawa | CFO | Magnolia Regional Health Center

  • Marie Myers | CFO | HP

  • Mark George | Executive Vice President and Chief Financial Officer | Norfolk Southern Corporation

  • Matt Poleski | Regional Chief Financial Officer | Arthur J. Gallagher

  • Michael Ellis | CFO | Flywire

  • Michael High | Business Unit CFO - Deep Water Gulf of Mexico | Shell

  • Nick Harshfield | CFO | Lifespace Communities

  • Paul Vogel |
    Chief Financial Officer | Spotify

  • Raj Srinath | CFO | MARTA

  • Samuel Wilson | CFO | 8x8

  • Tanya Morel | Senior Director, Head of HCB FP&A | CVS Health

  • Tara Radford | VP & Chief Financial Officer Honeywell Connected Buildings, Connected Enterprise | Honeywell

  • Thomas Kerkaert | CFO | Legacy Housing Corporation

  • Todd Weintraub | Chief Financial Officer | Hill International, Inc.

  • Wesam Saber | Board Member, Executive Vice President, Chief Financial Officer | HARIBO of America, Inc.

CFO50 BADGE.png
Anchor 4

TOP 10 CFO AWARD WINNERS

  • Charles Freund | CFO | FLEETCOR

  • Hilla Sferruzza | Chief Financial Officer, EVP | Meritage Homes

  • Jason Lin | CFO | Centage Corporation

  • Jayashree Ganesan | CFO | The Centers for Habilitation

  • Karen Friar | CFO | Benco Dental

  • Ken Brause | Chief Financial Officer | Burford Capital

  • Srida Joisa | CFO, COO | Drishti Technologies, Inc.

  • Stephen Lasher | CFO | Vonage Holdings

  • Trent Wallin | Chief Financial Officer | Peak Capital Partners

CFO10 BADGE.png
Anchor 5

CFO OF THE YEAR AWARD WINNER

  • Ralph Leung | Chief Financial Officer | Freedom Financial Network

CFO1 BADGE.png
bottom of page