top of page

2024

ONCON ICON AWARDS

The OnCon Icon Awards recognize the top CFOs in the entire world. Finalists were voted on by peers to determine the winners (click here to see how winners are chosen). The 2024 Awards were presented virtually at OnCon 2024 on April 23rd.

EXPLORE THE 2024 WINNERS

Winners are in alphabetical order by first name. Job title and company are listed based on time of selection. 

Anchor 1

TOP 100 CFO AWARD WINNERS

  • Angela Nagy | Chief Financial Officer | Greensky

  • Angie Wirick | Chief Financial Officer | AtriCure, Inc

  • Anna Tiomina | CFO | Softeq

  • Ashley Miller | CFO | WDOC

  • Atul Bagga | CFO | JLL

  • Bob Reich | CFO | KnowBe4

  • Brad Sheriff | Vice President for Finance & Administration / Chief Financial Officer / Treasurer | Southeast Missouri State University

  • Brandon Huston | Chief Financial Officer | Young Automotive Group

  • Brian Cossette | Chief Financial Officer | Citizens State Bank of La Crosse

  • Brian Morris | Regional Vice President and CFO for Ascension Medical Group Indiana | Ascension

  • Carolyn Engel | Senior Vice President, Finance, Retail | Nutrien Ltd.

  • Chris Ives | CFO | Bubbakoo's Burritos

  • Christian M Reuther Iii | CFO, Power Tools & Technology | Stanley Black & Decker

  • Christina Harmel | CFO | EBQ, LLC

  • Dan Crociata | Senior Vice President & CFO | Endries International

  • Daniah Robertson | CFO, Corporate Services and Energy & Resources US | Sodexo

  • Dirk Hein | VP, Head of SSC Finance & HR Operations Germany & Alps | DHL Group

  • Emilia Sima | Chief Financial Officer | Practising Law Institute

  • Eric Thompson | CFO | Tempe Elementary School District

  • Ewout Steenbergen | Chief Financial Officer | S&P Global

  • Fiona Keys | Chief Financial Officer, Pacific | CBRE

  • Frank Parent | CFO | Blossman Gas

  • Gabor Korodi | CFO | Gyor Distillery co. Ltd.

  • Guita Sharifi | Chief Financial Officer | Lifelong Learning Administration Corp.

  • Jaime Lynch | CFO | Advanced Correctional Healthcare, Inc.

  • Jeff Cassidy | CFO | Prodigy Education

  • Jennifer Bell | CFO | Parenteral Drug Association Inc

  • Jennifer Frankel | SVP Finance | GardaWorld Cash

  • Jesse Lapade | CFO | Chipman Design Architecture

  • John Mckenna | CFO - Novartis Pharmaceuticals Corp | Novartis

  • John Romer | CFO | HealthTrust

  • Jose Molina | CFO | Spanish Broadcasting System, Inc.

  • Joseph Prusko | Senior Vice President & Chief Financial Officer | Nelson Connects

  • Judy Skiles | Chief Financial Officer | Project: Worldwide

  • Julia Neves | CFO | Koerber Supply Chain Ltd.

  • Karen Seminara | SVP and CFO, Comcast Advertising | Comcast

  • Katie Koenig | Managing Director of Financial Planning & Analysis | NCAA

  • Katie Spillane | CFO | Catholic Charities USA

  • Katy Dowling | Chief Financial Officer | Hamilton Southeastern Schools

  • Kavita Kapoor | CFO | Quinnox Consultancy Ltd

  • Kelly Kamienski | Chief Financial Officer | Carlisle Weatherproofing Technologies (a segment of Carlisle Companies Inc. NYSE: CSL)

  • Kevin Burke | CFO | Skyline Group

  • Kevin Ostertag | Chief Financial Officer | Panasonic Automotive

  • Kontrena Evans | Chief Financial and Business Operations Officer | Volunteers of America Texas, Inc.

  • Lisa Smandych | CFO | Boardwalk REIT

  • Liz Meisler | Chief Financial Officer | St. John's Community Health

  • Manmeet Soni | COO & CFO, President | Reata Pharmaceuticals, Inc.

  • Martin Lindkvist | Group CFO | Max Burgers

  • Matt Mcnulty | Senior Vice President, Chief Financial Officer and Treasurer | Ethan Allen Interiors Inc.

  • Matthew Dobson | SVP, Chief Accounting Officer | Zuora

  • Matthew Stevens | CFO | CWU

  • Michael Parenti | Group CFO MSNT | Stryker

  • Michael Redmond | Chief Financial Officer | ChenMed

  • Michelle Anderson | Chief Financial Officer | Sundance Institute

  • Nabeel Balagamwala | cfo | CanCS

  • Nisheet Gupta | CFO | Pace Analytical

  • Padam Pandit | Global CFO & Vice President | Bristlecone, a Mahindra group company

  • Pinky Raina | CFO | Ideal Industries

  • Rishi Khera | VP Finance Clean Energy Solutions | OPW-Dover

  • Shannon Sharp | CFO | The New York Public Library

  • Will Johnson | CFO | Itreable

  • Yaser Ali | CFO | Former Vision Technologies

CFO100.png
Anchor 2

TOP 50 CFO AWARD WINNERS

  • Aaron Weedy | CFO | Ledo Pizza

  • Aditya Yellajosyula | Chief Financial Officer | CK Birla Hospitals, Kolkata

  • Alec Davidian | CFO | Wag! Group Co.

  • Amanda Barash | CFO | Sentara Norfolk General Hospital

  • Andrea Funk | CFO | EnerSys

  • Andrea Pugnali | USA Regional CFO | Aquafil

  • Anisia Rodriguez Del Rey | CFO | The Keyes Company

  • Ashim Gupta | Chief Financial Officer | UiPath

  • Brett Abbey | Chief Financial Officer | RT2

  • Chris Buel | Chief Financial Officer | Security Health Plan

  • Daniel Colvin | Chief Financial Officer | Berkshire Hathaway HomeServices BLAKE, Realtors

  • David Earl | CFO | Stratus Building Solutions

  • Doug Baumgardner | VP of Financial Affairs / CFO & COO | Grace College & Seminary

  • Elida Hernandez | CFO | Catholic Charities of the Archdiocese of Chicago

  • Eric Muhlheim | Chief Financial Officer | Mozilla Corporation

  • Evan Masyr | Executive Vice President & Chief Financial Officer | Salem Media Group, Inc.

  • Frank Aloise | CFO | Springside Chestnut Hill Academy

  • Ikram Zouari | CFO | NAC

  • Irina Rapoport | CFO | Keystone Industries

  • Isabelle Thooris | VP Finance | Lightspeed

  • Jackson Ng | Chief Operating Officer | Azimut Investment Management Singapore Ltd

  • Jayashree Ganesan | CFO | The Centers for Habilitation

  • John Hacker | Chief Financial Officer | Design Ready Controls, Inc.

  • Joseph Hagar | President & CFO | McKinstry Co

  • Kannav Sharma | CFO | Netlink Software Group America Inc.

  • Keith Ma | VP of Finance | Banza

  • Kelle Thorpe | CFO | Kommas with Kellé

  • Keri Stockland | CFO | DKT International

  • Kim Racine | Vice President, Region CFO (Asia) | VF Corporation

  • Kirk Lenga | Chief Financial Officer | NYFA

  • Levi Martin | CFO | bartaco

  • Michael Keays | CFO/VP Finance | Kruger Products/KTG USA Inc

  • Rajendra Shreemal | Chief Financial Officer | Quest Global

  • Ralph Leung | CFO | Achieve

  • Sam Harman | CFO | Clear Path Home Care

  • Sarah Cuomo | Vice President Finance | A Second Chance, Inc.

  • Steve Skrocki | Chief Financial Officer | North Penn School District

  • Tatiana Simonelli | Corporate CFO | Alfasigma

  • Tonya Johnson | Deputy Chief Financial Officer | U.S. Department of the Interior

  • Valerie Martin | CFO | Coast Mental Health

  • Warren Harber | VP of Finance, National Technologies and Supply Chain Services | Kaiser Permanente Hospital and Health Plan, Inc

CFO50.png
Anchor 4

TOP 10 CFO AWARD WINNERS

  • Asha Bakshani | Chief financial Officer | Lightspeed

  • Douglas Brown | Principal & CFO | Wallace Design Collective, PC

  • Jennifer Ellis | Chief Financial Officer (CFO) | Nothing Bundt Cakes

  • Kara Mckinney | CFO & SVP Finance/Planning | Envoy Air

  • Karen Friar | CFO | Benco Dental Company

  • Loknath Sahoo | CFO | Otis Elevator company

  • Maria Ionescu | CFO | mindit.io

  • Matt Santangelo | Chief Financial Officer | Forcepoint

  • Sonia Webb | Chief Financial Officer | Avanade

CFO10.png
Anchor 5

CFO OF THE YEAR AWARD WINNER

  • Isabelle Winkles | Chief Financial Officer | Braze

CFO1.png
bottom of page