top of page
onconferences logo.png

2026

ONCON ICON AWARDS

The OnCon Icon Awards recognize the top Finance & Accounting professionals in the entire world. Finalists were voted on by peers to determine the winners (click here to see how winners are chosen). The 2026 Awards were presented virtually at OnCon 2026 on April 28th.

EXPLORE THE 2026 WINNERS

Winners are in alphabetical order by first name. Job title and company are listed based on time of selection. 

Anchor 1

TOP 100 FINANCE & ACCOUNTING PROFESSIONAL AWARD WINNERS

  • Alfredo Riverol | Chief Financial Officer | City of South Miami

  • Amanda Ripley | VP Finance and Admin | ProShip Inc.

  • Amber Pfaff-Chavez | CFO | Cavender Brothers Management

  • Amber Williams | CEO | Southwest Medical Center

  • Barbara Zubiria | CFO Europe | Global University Systems

  • Benjamin Paul | CFO Franchises Products & Experiences | Warner Bros. Discovery

  • Chris Phelps | President & Chief Financial Officer | Citation Oil & Gas Corp.

  • Christine Regis | Senior Vice President for Business and Finance and CFO | Southern Methodist University

  • Chryssa Halley | Chief Financial Officer and Executive Vice President | Fannie Mae

  • Derek Goebel | Chief Financial Officer | Altru Health System

  • Donna Hobbs | Chief Financial Officer | The Libman Company

  • Doug Stuver | VP - Finance | Pittsburgh Steelers

  • Esel Shemmeri | VP of Sales Finance | Charles River Development

  • Gabriella Nagy | CFO | BOND Orthodontic Partners

  • Ian Johnson | VP of Finance | AssureCare LLC

  • Irfan Nagi | CFO | Tanmiah Food Company

  • Jeanette Wade | CFO | MassLeague of Community Health Centers

  • John Gordon | AVP Controller and Chief Accounting Officer | Howard University

  • Joseph Accardi | Sr. VP & Controller (Acting CFO) | Siemens Capital Company LLC

  • Julia Cochran | Vice President Commercial Finance | Alkermes

  • Kori Kappes | Chief Financial Officer | Arizona Department of Economic Security

  • Kristen Radia | CFO | Concern Worldwide US Inc.

  • Luis Fernando Goni La Puente | CFO | UNACEM North America

  • Marc Loeb | CFO | Publicis Health Media

  • Maria Medici | Chief Financial Officer | Orchard Place

  • Mark Militello | Associate VP of Finance & Research Administration Chief Financial Officer | Georgia Tech Research Institute

  • Markus Kede | SVP Finance & Business Planning | Lundbeck US

  • Marshall Heins | Senior Vice Chancellor - CFO and Chief Business Officer | Houston Community College

  • Matt Tidd | Chief Financial Officer | Marshal Univery

  • Megan Williams | Vice President and CFO Space Systems | L3Harris Technologies Inc.

  • Michael Bell | Chief Financial Officer | ViaQuest

  • Michael Mance | CFO | DCC

  • Nicholas Mitrakis | SVP Corporate Controller | WSP USA

  • Paulo Micchi | CFO Business Unit North America | Hitachi Energy

  • Pete Dankwerth | CFO and Chief Quality and Risk Officer | PAR Systems LLC

  • Regina May | Chief Financial Officer | Zionsville Community Schools

  • Rena Solano | Chief Financial Officer | Lincoln Park Zoological Society

  • Robert Ciallella | VP - Finance & Technology | Schweid & Sons

  • Rodney Bradley | CFO | Framatome

  • Rohit Agarwal | CFO | Hive

  • Shamsah Moloo | Head of Finance and Accounting Americas | Ramboll

  • Shari Freedman | Chief Financial Officer | Room to Read

  • Stephen Praast | Head of Accounting | Statsig Inc.

  • Tami Marinella | Chief Financial Officer | United Church of Christ

  • Tammy Zepeda | VP Accounting | SPB Hospitatlity

  • Teresa Briggs | Chief Financial Officer | Neurological Associates of Tucson PC

  • Tina Scrupsky | CFO | Busch's Inc.

  • Vincent Pennisi | EVP Chief Financial Officer | Navy Federal Credit Union

  • Vinu Venkatesh | Global CFO | Apexon

  • William Finkelstein | Senior Vice President of Finance | Yamamotoyama U.S.A.

  • Yanfen Wu | CFO | Kranz

CFO100.png
Anchor 2

TOP 50 FINANCE & ACCOUNTING PROFESSIONAL AWARD WINNERS

  • Aaron Brann | Senior Vice President Equipment Finance & Capital Solutions Group | Bank OZK

  • Adeel Khatri | VP Finance & Accounting | Moroch

  • Alejandro Ubeira | Head of Corporate Accounting and Controlling Americas Region | DHL Group

  • Alexandra Turner | Senior Vice President & CFO Finance Canadian Personal & Commercial Banking | TD

  • Amy Jones | CFO | United Way of Southwestern Indiana

  • Brett Abbey | Chief Financial Officer | realtime

  • Calven Wang | Vice President of Finance | GOLFTEC Canada

  • Clifford Yee | Executive Vice President & Chief Financial Officer | Northern Virginia Family Services

  • Darla Anderson | Chief Financial Officer | Northern Itasca Hospital District

  • Devon Mailey | Interim CEO / CFO | Duck Donuts

  • Dionne Day | Chief Financial Officer | JVS SoCal

  • Doug Christensen | Vice President of Finance | Better Made Snack Foods Inc.

  • Ebru Pelit | Turkey CFO | The Walt Disney Company

  • Eric Burk | CFO | Meadowbrook Golf Group Inc.

  • Eric Chin | Chief Financial Officer | Xcelerant

  • Erika Joseph | VP Finance and Corporate Controller | Korn Ferry

  • Grace Kunde | Chief Accounting Officer | Extra Space Storage

  • Helen Zhong | Vice President Accounting | Rakuten

  • Irina Rapoport | CFO | Keystone Industries

  • Jacqueline Bush | Chief Financial Officer | Haven for Hope

  • Jennifer Gelinas | Vice President of Finance & Investor Relations | Veradigm Inc.

  • Jerry Kunz | SVP Finance | Freddy's Frozen Custard & Steakburgers

  • Jodi Rogers | Vice President - Club & Resort Accounting | Travel & Leisure

  • Karen Calufetti | SVP Financial Planning and Analysis | Travel + Leisure

  • Karessa Mims | Chief Financial Officer | Sheridan VA Medical Center Department of Veterans Affairs

  • Kenneth Voss | CFO/Controller | Fox Architects

  • Keri Stockland | CFO | National Restaurant Association

  • Kristina Randorf | VP of Revenue Management | Stepstone Hospitality

  • Leah Gray | VP of Finance | Zenoti

  • Margareth Ranheim | VP Population Health Finance and Analytics | Essentia Health

  • Marthe Harris | VP Accounting | World Wildlife Fund

  • Mary MacDonnell | CFO | Bridge Specialty Group a division of Brown & Brown Inc.

  • Melissa Clark | Sr. Vice President and Chief Financial Officer | Primera Engineers Ltd.

  • Paul LeFrois Jr. | Chief Administrative Officer & Chief Financial Officer | YMCA of Greater Rochester

  • Raquel Peasley | Chief Accounting Officer | Forescout Technologies Inc.

  • Rebecca Orcutt | Chief Accounting Officer | Modivcare Inc.

  • Shawna Shacklett | Chief Financial Officer | UT Health East Texas

  • Vinod Verma | CFO | Wanbury Limited

  • William Burns | EVP and Chief Financial Officer | Cross Country

CFO50.png
Anchor 4

TOP 10 FINANCE & ACCOUNTING PROFESSIONAL AWARD WINNERS

  • Eric McCarthy-Zink | CFO | Hotel Equities

  • JR Miller | EVP Chief Financial Officer | Blood Cancer United

  • Marko Milic | Head of Accounting | Belgrade Airport

  • Nykema Jackson | Head of Reporting Policy and Technical Accounting | Airbnb

  • Paul Young | Sr. Executive Vice President & Chief Financial Officer | Liberty Bank

  • Ratiporn Ratcharoen | Group CFO | Osotspa Public Company Limited

  • Suzanne Heller | VP of Accounting | Hotel Equities

  • Timothy Jugmans | CFO | EZCORP

  • Todd Mallon | Chief Financial Officer | Advocare LLC

CFO10.png
Anchor 5

FINANCE & ACCOUNTING PROFESSIONAL OF THE YEAR AWARD WINNER

  • Moonsun Park | CFO/SVP Finance | Sharp Electronics Corp.

CFO1.png
bottom of page